Best Laser Printer Machine Sale Choice Collections provide printer roll,printer system Big New CARIBE PL-50L wifi / blue tooth / 4G rugged pos android barcode scanner mobile pda with built-in printer. Get Discount Now! Only US $285.00/piece at this time. Hurry buy Now before back to normal price! Normal price US $300.00 or you can Check price now. Dont waste your time. Buy Now only in shenzhenCARIBE pda Store Trusted Seller Store!
If you have any requestment for shipping , Pls connect with us .Thank you ;
Function:
* Default configuration :CPU(1.5GHZ Quad Core)+RAM(2G)+ROM(16G)+Wifi+BT4.0+4G FDD-LTE+phone+GPS+8M camera+google player store;* 1D ,2D(honeywell 6603) ,NFC RFID,LF(125K) RFID,UHF RFID, 58mm Thermal printer ,Biometric Fingerprint, cradle for option ,* Compact and Portable Ergonomic Design with wrist strap; * Safedroid OS (Android 7.0) Highly optimized Android operating system;* 8.0M mega pixel camera;* High capacity 4800mA large capacity battery for critical requirements;* Pogo Pin interface for convenient charging with optional charge cradle;* Industrial rugged design, water-proof and protection grade(IP66);1 unit Independent Packing with Standard Accessories* Battery 1 pcs ,USB Data Cable 1 pcs ,Adapter 1 pcs , Screen Protector 1 pcs
Structural Parameter | |
Dimensions | 172mm(L) X 80mm(W) X 27mm(D) |
Weight | <500g |
Display Screen | 5.0 inch IPS 720 * 1280 px with Multi-point touch capactive screen |
Expand Port | SIM card, micro SD (TF) Card |
Communication Interface | USB2.0 Device |
Input Mode | Standard Stylus, touching input or keyboard input |
Battery Capacity | Rechargeable Li-polymer Battery 3.7V 4800mAh |
Frequency | 8ohm 1W speaker |
Key | 13pcs soft silicon key |
Performance Parameter | |
OS | Android 7.0 |
CPU | ARM CORTEX-A53 64bit Quad-Core 1.5G |
RAM | 2G RAM |
Flash ROM | Standard 16G NAND Flash Storage |
micro SD/TF port (Max up to 32G) | |
Data Communication | |
WI-FI | Support IEEE802.11 a/b/G/n protocol, it need effective wireless LAN signal cover |
FDD/TDD-LTE 4G | TDD-LTE (B38,B39,B40,B41),FDD-LTE (B1,B3) |
WCDMA 3G | B1,B2,B5,B8 |
GSM 2G | GSM/edge/GPRS (850,900,1800,1900MHz) |
bt | Support bt 2.0+EDR/3.0+HS/4.1+HS, transmission distance is 5-10m |
Standard Modules | |
Camera | 8MP autofocus camera with flash |
GPS | Support A-GPS |
Operating Environment | |
Operating | -20°C to 50°C |
Storage Temperature | -25°C to 70°C |
Environment Humidity | 5%RH-95%RH(no condensation) |
Drop Specifications | 6 sides can bear impact from 1.5m drop to cement floor in the range of operating temperature |
Roll Specifications | 1000 times/0.5m, roll on 6 sides contact area |
Sealed Environment | IP66 |
1D Laser Scanner (OPTIONAL) | |
1D Laser Scanner | Mingde966, HoneywellN4313, |
Resolution | 4Mil minimum width |
Ambient Light | 10000ft.candles(107640 lux) |
Scanning Speed | 104(±)12/sec (bothway) |
Scanning Angle | 47o±35o(Standard) / 35o±3o(narrow angle) |
Support Bar Code Type | UPC/EAN, Code128, Code39, Code93,Code11, Interleaved 2 of 5, Discrete 2 of 5,Chinese 2 of 5, Codabar, MSI, RSS |
2D CMOS (OPTIONAL) | |
CMOS Scanner | Honeywell N6603 |
The Sensor Resolution | 752(level)×480(vertical)pels(gray level) |
Ambient Light | All dark 9000ft.candles/96900 lux |
focus element (VLD) | 655nm ± 10nm |
Support bar code type | PDF417,MicroPDF417,Composite, RSS,TLC-39, Datamatrix, QR code, micro QR code,Aztec, MaxiCode; Postal Codes: US PostNet,US Planet, UK Postal, Australian Postal, JapanPostal Dutch Postal (KIX)3 |
LF RFID Reader (Optional) | |
Frequency | 125kHz, |
Protocol | ISO11784/5, ISO18000-2 |
Range | 3-5cm |
NFC Reader (Optional) | |
Frequency | 13.56MHz |
Protocol | ISO/IEC 18092 (ECMA 340) |
Range | 3-5cm |
UHF RFID Reader (Optional) | |
Frequency (China) | 920 - 925MHz |
Frequency (America) | 902 - 928MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Linear polarisation (1.8dBi) / Circular polarisation (2.5dBi) |
Power | 1W (typical 24dBm, +10dBm to +30dBm) |
Range | 1-2m |
Biometric Fingerprint (Optional) | |
Sensor | TCS2SS |
Sensor type | Capacitive Sensor |
Function | Enrollment, compare, deletion etc. |
Resolution | 508DPI |
Memory | 1,000 PCS fingerprints |
58mm thermal printer(Optional) | |
Printer | Integrete 2inch Direct thermal line printing |
Printing paper width | 58mm |
Printing speed | 50mm/s |
Printer service life | 50km |
Roll Diameter | φ≤25mm |
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Big New CARIBE PL-50L wifi / blue tooth / 4G rugged pos android barcode scanner mobile pda with built-in printer
No comments:
Post a Comment